Conversion Chart
Click to download our Conversion Chart
Delivery Throughout
Nottingham, Derby and Leicester
Competitive Prices
Quality brands at great prices
Open 8am-5pm Mon - Fri
Sat/Sun Please telephone for orders
Ft | Mtr | Ft | Mtr | Ft | Mtr | Ft | Mtr | Ft | Mtr |
---|---|---|---|---|---|---|---|---|---|
1 | 0.30 | 21 | 6.40 | 41 | 12.50 | 61 | 18.59 | 81 | 24.69 |
2 | 0.61 | 22 | 6.71 | 42 | 12.80 | 62 | 18.90 | 82 | 24.99 |
3 | 0.91 | 23 | 7.01 | 43 | 13.11 | 63 | 19.20 | 83 | 25.30 |
4 | 1.22 | 24 | 7.32 | 44 | 13.41 | 64 | 19.51 | 84 | 25.60 |
5 | 1.52 | 25 | 7.62 | 45 | 13.72 | 65 | 19.81 | 85 | 25.91 |
6 | 1.83 | 26 | 7.92 | 46 | 14.02 | 66 | 20.12 | 86 | 26.21 |
7 | 2.13 | 27 | 8.23 | 47 | 14.33 | 67 | 20.42 | 87 | 26.52 |
8 | 2.44 | 28 | 8.53 | 48 | 14.63 | 68 | 20.73 | 88 | 26.82 |
9 | 2.74 | 29 | 8.84 | 49 | 14.94 | 69 | 21.03 | 89 | 27.13 |
10 | 3.05 | 30 | 9.14 | 50 | 15.24 | 70 | 21.34 | 90 | 27.43 |
11 | 3.35 | 31 | 9.45 | 51 | 15.54 | 71 | 21.64 | 91 | 27.74 |
12 | 3.66 | 32 | 9.75 | 52 | 15.85 | 72 | 21.95 | 92 | 28.04 |
13 | 3.96 | 33 | 10.06 | 53 | 16.15 | 73 | 22.25 | 93 | 28.35 |
14 | 4.27 | 34 | 10.36 | 54 | 16.46 | 74 | 22.56 | 94 | 28.65 |
15 | 4.57 | 35 | 10.67 | 55 | 16.76 | 75 | 22.86 | 95 | 28.96 |
16 | 4.88 | 36 | 10.97 | 56 | 17.07 | 76 | 23.16 | 96 | 29.26 |
17 | 5.18 | 37 | 11.28 | 57 | 17.37 | 77 | 23.47 | 97 | 29.57 |
18 | 5.49 | 38 | 11.58 | 58 | 17.68 | 78 | 23.77 | 98 | 29.87 |
19 | 5.79 | 39 | 11.89 | 59 | 17.98 | 79 | 24.08 | 99 | 30.18 |
20 | 6.10 | 40 | 12.19 | 60 | 18.29 | 80 | 24.38 | 100 | 30.48 |
Ft | Mtr |
---|---|
1 | 0.30 |
2 | 0.61 |
3 | 0.91 |
4 | 1.22 |
5 | 1.52 |
6 | 1.83 |
7 | 2.13 |
8 | 2.44 |
9 | 2.74 |
10 | 3.05 |
11 | 3.35 |
12 | 3.66 |
13 | 3.96 |
14 | 4.27 |
15 | 4.57 |
16 | 4.88 |
17 | 5.18 |
18 | 5.49 |
19 | 5.79 |
20 | 6.10 |
21 | 6.40 |
22 | 6.71 |
23 | 7.01 |
24 | 7.32 |
25 | 7.62 |
26 | 7.92 |
27 | 8.23 |
28 | 8.53 |
29 | 8.84 |
30 | 9.14 |
31 | 9.45 |
32 | 9.75 |
33 | 10.06 |
34 | 10.36 |
35 | 10.67 |
36 | 10.97 |
37 | 11.28 |
38 | 11.58 |
39 | 11.89 |
40 | 12.19 |
41 | 12.50 |
42 | 12.80 |
43 | 13.11 |
44 | 13.41 |
45 | 13.72 |
46 | 14.02 |
47 | 14.33 |
48 | 14.63 |
49 | 14.94 |
50 | 15.24 |
51 | 15.54 |
52 | 15.85 |
53 | 16.15 |
54 | 16.46 |
55 | 16.76 |
56 | 17.07 |
57 | 17.37 |
58 | 17.68 |
59 | 17.98 |
60 | 18.29 |
61 | 18.59 |
62 | 18.90 |
63 | 19.20 |
64 | 19.51 |
65 | 19.81 |
66 | 20.12 |
67 | 20.42 |
68 | 20.73 |
69 | 21.03 |
70 | 21.34 |
71 | 21.64 |
72 | 21.95 |
73 | 22.25 |
74 | 22.56 |
75 | 22.86 |
76 | 23.16 |
77 | 23.47 |
78 | 23.77 |
79 | 24.08 |
80 | 24.38 |
81 | 24.69 |
82 | 24.99 |
83 | 25.30 |
84 | 25.60 |
85 | 25.91 |
86 | 26.21 |
87 | 26.52 |
88 | 26.82 |
89 | 27.13 |
90 | 27.43 |
91 | 27.74 |
92 | 28.04 |
93 | 28.35 |
94 | 28.65 |
95 | 28.96 |
96 | 29.26 |
97 | 29.57 |
98 | 29.87 |
99 | 30.18 |
100 | 30.48 |
Copyright Long Eaton Fencing Supplies Limited 2023 | *Conversions are approximate; to 2 decimal places. |
Disclaimer: This imperial to metric conversion chart is for general informational purposes only and should not be relied upon. |